
Våt kärnbitar
Gdrills offers customization of wet core bits metric in a wide range of types and sizes to meet various drilling needs. Our selection includes the T Series, T6 Series, T6S Series, RUS Series, and B Series, ensuring compatibility with different drilling applications and geological conditions. Each core bit is designed for optimal performance, durability, and precision, making them ideal for use in mineral exploration, Geoteknisk borrning och byggprojekt .
Allmän introduktion
Våta kärnbitar är diamanttippade borrverktyg designade för att klippa exakta cylindriska hål i hårda material såsom betong, armerad betong, asfalt, sten och murverk . De kräver vattenkylning för att minska friktion, förhindra överhettning och förlänga verktygslivet .}
Underhåll av metriska kärnbitar
Korrekt underhåll av metriska kärnbitar säkerställer längre livslängd, bättre skärprestanda och minskade driftskostnader . nedan är viktiga underhållspraxis:
Proper Usage. To maximize the lifespan of metric core bits, it is essential to use them correctly. Always select the right core bit based on the hardness of the rock formation. Applying excessive drilling pressure can cause overheating and premature wear, while insufficient pressure may reduce cutting efficiency. Maintaining the correct rotation speed (RPM) och att säkerställa en tillräcklig vattenförsörjning för våta kärnbitar hjälper till att förhindra överhettning och förbättra spolningseffektiviteten .
Rengöring och inspektion . Regelbunden rengöring och inspektion är avgörande för att upprätthålla kärnbitprestanda . Efter varje användning, ta bort eventuella bergskedjor och rengöra biten för att förhindra att CLogging . Inspektera diamantsegmenten för ojämn slit
Resharpening and Segment Replacement. Over time, the cutting efficiency of the core bit may decrease due to wear on the diamond segments. Resharpening can be done by drilling into an abrasive material like sandstone or soft brick to expose fresh diamonds. If the segments are excessively worn or damaged, replacing them is necessary to maintain optimal drilling prestanda .
Storage and Handling. Proper storage helps prevent damage and prolongs the lifespan of core bits. Store them in a clean, dry environment to avoid rust and corrosion. Handle them with care, avoiding impacts or drops that could damage the diamond segments or steel body.
Proper Mounting and Removal. Securely mounting the core bit onto the drilling rig is essential for accurate drilling and to prevent misalignment. When removing the bit, use the appropriate tools to avoid damaging the threads or the bit itself. Proper handling during installation and removal ensures the tool remains in good condition for repeated use.
Populära Taggar: Våt kärnbitar metric, porslin Våt kärnbitar metriska tillverkare, leverantörer, fabrik, 4 SDS Max Core Bit, Diamant Core Drill Bit för betong, SDS Diamond Core Drill Bit
Specifikationer
"T", "TT" och "T2"- typ metriska kärnbitar
| Storlek | Utanför inställd diameter | Inre inställningsdiameter | ||
| Tum | mm | tum | mm | |
| T36 | 1.422 / 1.412 | 36.12 / 35.87 | 0.859 / 0.849 | 21.82 / 21.57 |
| Tt46 | 1.818 / 1.808 | 46.18 / 45.92 | 1.394 / 1.384 | 35.40 / 35.15 |
| T2-46 | 1.818 / 1.808 | 46.18 / 45.92 | 1.253 / 1.243 | 31.82 / 31.57 |
| Tt56 | 2.210/2.200 | 56.13 / 55.88 | 1.788 / 1.778 | 45.41 / 45.16 |
| T2-56 | 2.210 / 2.200 | 56.13 / 55.88 | 1.647 / 1.637 | 41.83/41.58 |
| T2-66 | 2.603 / 2.593 | 66.12 / 65.87 | 2.040 / 2.030 | 51.81 / 51.56 |
| T2-76 | 2.997 / 2.987 | 76.12 / 75.87 | 2.434 / 2.424 | 61.82 / 61.57 |
| T 2-76 Coreline | 2.997 / 2.987 | 76.12 / 75.87 | 2.288 / 2.278 | 58.12 / 57.87 |
| T2-86 | 3.391/ 3.381 | 86.13 / 85.88 | 2.828 / 2.818 | 71.83/71.58 |
| T 2-86 Coreline | 3.391/ 3.381 | 86.13 / 85.88 | 2.682 / 2.672 | 68.13 / 67.88 |
| T2-101 | 3.981/ 3.971 | 101.12 / 100.87 | 3.300 / 3.290 | 83.82 / 83.57 |
| T 2-101 Coreline | 3.981/ 3.971 | 101.12 / 100.87 | 3.155 / 3.145 | 80.13 / 79.88 |
"T6" -typsmetriska kärnbitar
| Storlek | Utanför inställd diameter | Inre inställningsdiameter | ||
| Tum | mm | tum | mm | |
| T6-76 | 2.997 / 2.987 | 76.12 / 75.87 | 2.249 / 2.239 | 57.12 / 56.87 |
| T6-86 | 3.391 / 3.381 | 86.13 / 85.88 | 2.643 / 2.633 | 67.13 / 66.88 |
| T 6-86 Coreline | 3.391 / 3.381 | 86.13 / 85.88 | 2.525 / 2.515 | 64.13 / 63.88 |
| T6-101 | 3.981 / 3.971 | 101.12 / 100.87 | 3.115 / 3.105 | 79.12 / 78.87 |
| T 6-101 Coreline | 3.981 / 3.971 | 101.12 / 100.87 | 2.997 / 2.987 | 76.12 / 75.87 |
| T6-116 | 4.575 / 4.560 | 116.20 / 115.82 | 3.667 / 3.657 | 93.14 / 92.89 |
| T 6-116 Coreline | 4.575 / 4.560 | 116.20 / 115.82 | 3.548 / 3.538 | 90.12 / 89.87 |
| T6-131 | 5.165 / 5.150 | 131.19 / 130.81 | 4.257 / 4.247 | 108.13 / 107.88 |
| T 6-131 Coreline | 5.165 / 5.150 | 131.19 / 130.81 | 4.080 / 4.070 | 103.63 / 103.38 |
| T6-146 | 5.755 / 5.740 | 146.18 / 145.80 | 4.847 / 4.837 | 123.11 / 122.86 |
| T 6-146 Coreline | 5.755 / 5.740 | 146.18 / 145.80 | 4.651 / 4.641 | 118.13 / 117.88 |
"T6S" -typsmetriska kärnbitar
| Storlek | Utanför inställd diameter | Inre inställningsdiameter | ||
| Tum | mm | tum | mm | |
| T6S-76 | 3.009 / 2.999 | 76.43 / 76.18 | 1.883 / 1.873 | 47.83 / 47.58 |
| T6S-86 | 3.403/3.393 | 86.43 / 86.18 | 2.277 / 2.267 | 57.83 / 57.58 |
| T6S-101 | 3.993/3.983 | 101.43 / 101.18 | 2.828 / 2.818 | 71.83/71.58 |
| T6S-116 | 4.586/4.571 | 116.48 / 116.10 | 3.379 / 3.369 | 85.83 / 85.58 |
| T6S-131 | 5.177/5.162 | 131.48 / 131.10 | 3.970 / 3.960 | 100.83 / 100.58 |
| T6S-146 | 5.767/5.752 | 146.48 / 146.10 | 4.560 / 4.550 | 115.83 / 115.58 |
"B"- typ (ISO 3552-1) Metriska kärnbitar
| Storlek | Utanför inställd diameter | Inre inställningsdiameter | ||
| Tum | mm | tum | mm | |
| B36 | 1.422 / 1.412 | 36.12 / 35.87 | 0.859 / 0.849 | 21.82 / 21.57 |
| B46 | 1.818 / 1.808 | 46.18 / 45.92 | 1.253 / 1.243 | 31.82 / 31.57 |
| B56 | 2.210/2.200 | 56.13 / 55.88 | 1.647 / 1.637 | 41.83/41.58 |
| B66 | 2.603 / 2.593 | 66.12 / 65.87 | 2.040 / 2.030 | 51.81 / 51.56 |
| B76 | 2.997 / 2.987 | 76.12 / 75.87 | 2.434 / 2.424 | 61.82 / 61.57 |
| B86 | 3.391 / 3.381 | 86.13 / 85.88 | 2.828 / 2.818 | 71.83/71.58 |
| B101 | 3.981 / 3.971 | 101.12 / 100.87 | 3.418 / 3.408 | 86.82 / 86.57 |
| B116 | 4.575 / 4.560 | 116.20 / 115.82 | 4.009 / 3.999 | 101.83 / 101.58 |
| B131 | 5.165 / 5.150 | 131.19 / 130.81 | 4.599 / 4.589 | 116.82 / 116.57 |
| B146 | 5.755 / 5.740 | 146.18 / 145.80 | 5.190 / 5.180 | 131.82 / 131.57 |
"D"- Typ Metric Core Bits (Tyskland)
| Storlek | Utanför inställd diameter | Inre inställningsdiameter | ||
| Tum | mm | tum | mm | |
| D101 | 3.981 / 3.971 | 146.18 / 145.80 | 3.194 / 3.184 | 81.13 / 80.88 |
| D116 | 4.575 / 4.560 | 116.20 / 115.82 | 3.785 / 3.775 | 96.14 / 95.89 |
| D131 | 5.165 / 5.150 | 131.19 / 130.81 | 4.336 / 4.326 | 110.13 / 109.88 |
| D146 | 5.755 / 5.740 | 146.18 / 145.80 | 4.803 / 4.793 | 122.00 / 121.75 |
"RUS"- Typ Metric Core Bits (Ryssland)
| Storlek | Utanför inställd diameter | Inre inställningsdiameter | ||
| Tum | mm | tum | mm | |
| Rus -59 | 2.331 / 2.319 | 59.20 / 58.90 | 1.659 / 1.649 | 42.13 / 41.88 |
| Rus -76 | 3.000 / 2.988 | 76.20 / 75.90 | 2.290 / 2.280 | 58.16 / 57.91 |
| Rus -93 | 3.669 / 3.657 | 93.20 / 92.90 | 2.882 / 2.870 | 73.20 / 72.90 |
| Rus -112 | 4.417 / 4.405 | 112.20 / 111.90 | 3.630 / 3.618 | 92.20 / 91.90 |
Ett par
DcdmaDu kanske också gillar
Skicka förfrågan










